Series results for Black Championship - First 40.7

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Total
1 Portia GBR9335T Andrew Iyer 3 1 2 3 3 4 1 2 3 1 23
2 Playing Around GBR7207T Peter Robson 4 3 1 5 1 3 2 1 1 5 26
3 Tradition Philosophie IV GBR704R Nicolas Gaumont-Prat 1 2 4 2 2 1 5 4 4 4 29
4 Tarka GBR7080T Guy Prest 2 4 8 1 4 2 4 3 2 2 32
5 Genie GBR407T Andrew Jackson 8 5 5 4 5 5 3 5 6 3 49
6 Interceptor GBR7404R Stuart Wilkie 5 7 6 7 6 6 6 9 5 6 63
7 Encore GBR8407R Jane Curwen & Steven Anderson 6 6 3 6 7 11 11 11 11 11 83
8 Blueprint GBR7585R John Wilkinson 10 10 10 10 10 11 11 11 11 11 105

Results software powered by Caché from InterSystems