Series results for Black Championship - 45 Foot

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Total
1 Werewolf GBR745R Jerry Otter 1 1 1 1 4 1 1 3 3 7 23
2 Rebel GBR8448R Stewart Whitehead 4 4 2 3 1 6 3 1 4 6 34
3 Fortis Excel GBR1445R Agne Nilsson 2 5 5 2 3 7 4 4 2 8 42
4 Espresso Martini GBR9160T Blue Jeffrey 6 3 6 4 6 5 5 2 7 3 47
5 Alice II GBR2045R Simon Henning 3 6 4 11 11 2 2 6 5 5 55
6 Exabyte 4 GBR4512R Shaun Frohlich 7 9 11 5 5 4 7 5 6 1 60
7 Atomic GBR54R Tony Langley 11 11 11 11 11 3 6 7 1 2 74
8 Fraxious GBR4545R Jack Pringle 5 2 3 9 2 12 12 12 12 12 81
9 Shadow GBR5955T David Richards 11 11 11 6 9 8 8 8 8 4 84

Results software powered by Caché from InterSystems