Series results for Black Championship - BigBoat1

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Total
1 Cutting Edge GBR952R Robert Lutener & Martin Elwood. 2 1 1 1 1 1 1 1 10 1 20
2 Panacea GBR1223L John Patterson 10 7 6 3 3 2 3 4 1 2 41
3 Dark & Steamy GBR95R Nick & Anne Haigh 5 4 3 7 4 5 5 3 6 4 46
4 Batfish III GBR1293R Bill Blain 9 2 2 13 2 6 6 2 2 3 47
5 Tokoloshe GBR5940R Michael Bartholomew 4 5 9 9 8 4 2 9 3 5 58
6 Jeronimo GBR60R Jackie & Robert Dobson 8 10 8 8 9 3 8 5 4 6 69
7 Chernikeeff 2 GBR52R Peter Harrison 1 8 4 4 6 8 7 10 13 10 71
8 Jammy Dodger GBR5433R Neil Martin 6 3 7 5 5 9 19 6 5 8 73
9 Jinja GBR1252L Ian Matthews 12 9 5 2 6 7 4 8 19 19 91
10 Sonic GBR370L Stewart Hawthorn 7 13 12 11 12 19 10 19 11 11 125
11 Biela GBR2741R Richard Barnes 13 12 21 12 11 13 11 19 12 19 143
12 John Merricks II GBR76R R Y A Keelboat Programme 3 6 10 10 21 19 19 19 19 19 145
13 Erivale III GBR236R Michael Greville 21 21 21 21 21 10 9 7 7 7 145
14 British Soldier GBR1429L Paul Andersen 14 19 21 6 21 12 19 19 9 19 159
15 Jolly Jellyfish GBR2722R David Richards 11 11 11 21 10 19 19 19 19 19 159
16 Cracklin Rosie GBR851R Brian Wilkinson 21 21 21 21 21 11 19 19 8 9 171
17 Warlord GBR5021L Neil Brailsford 19 14 13 21 21 19 19 19 19 19 183
18 Jump GBR133L Ian Dewhirst 21 21 21 21 21 19 19 19 19 19 200

Results software powered by Caché from InterSystems