Series results for Black Group - IRC1

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Total
1 Panacea GBR1223L John Patterson 1 1 (3) (3) 2 1 2 7
2 Batfish III GBR1293R Bill Blain (5) 3 (19) 2 1 2 5 13
3 Jinja GBR1252L Ian Matthews 2 2 2 7 11 (31) (31) 24
4 Cutting Edge GBR952R Robert Lutener & Martin Elwood. 11 (12) 1 1 11 (18) 1 25
5 Jeronimo GBR60R Jackie & Robert Dobson 9 4 (13) (13.5) 3 4 10 30
6 Dark & Steamy GBR95R Nick & Anne Haigh 11 (12) (12) 5 11 6 6 39
7 Jammy Dodger GBR5433R Neil Martin 11 (12) 7 6 11 5 (13) 40
8 Tokoloshe GBR5940R Michael Bartholomew 11 (12) (14) 10 11 3 9 44
9 Atomic GBR54R Tony Langley 11 12 (29) (29) 11 7 4 45
10 Rebel GBR8448R Stewart Whitehead 11 (12) 8 4 11 11 (15) 45
11 Fortis Excel GBR1445R Agne Nilsson 11 (12) 5 9 11 9 (18) 45
12 Sonic GBR370L Stewart Hawthorn 3 5 17 18 4 (20) (20) 47
13 Werewolf GBR745R Jerry Otter 11 (12) 4 11 11 10 (17) 47
14 Exabyte 4 GBR4512R Shaun Frohlich 11 12 (15) 13.5 11 (14) 3 50.5
15 Espresso Martini GBR9160T Blue Jeffrey 11 12 11 (15) 11 (15) 7 52
16 Erivale III GBR236R Michael Greville 11 12 (29) (29) 11 8 12 54
17 Italia ITA7 Richard Rankin 11 12 9 12 11 (13) (14) 55
18 Alice II GBR2045R Simon Henning 11 12 (29) (29) 11 12 11 57
19 Chernikeeff 2 GBR52R Peter Harrison 11 12 6 (29) 11 (23) 19 59
20 British Soldier GBR1429L Paul Andersen 11 12 10 (29) 11 17 (31) 61
21 Shadow GBR5955T David Richards 11 12 20 (27) 11 (21) 8 62
22 Desperado GBR1665 Richard Loftus 6 6 (29) (29) 11 19 21 63
23 Cracklin Rosie GBR851R Brian Wilkinson 11 12 (29) (29) 11 16 16 66
24 Fraxious GBR4545R Jack Pringle 11 12 27 8 11 (31) (31) 69
25 Biela GBR2741R Richard Barnes 11 12 18 17 11 (22) (31) 69
26 Jolly Jellyfish GBR2722R David Richards 11 12 21 16 11 (31) (31) 71
27 John Merricks II GBR76R R Y A Keelboat Programme 11 12 16 29 11 (31) (31) 79
28 Hot Socks GBR27 Katie Miller 4 7 29 29 11 (31) (31) 80
29 Warlord GBR5021L Neil Brailsford 11 12 22 29 11 (31) (31) 85
30 Jump GBR133L Ian Dewhirst 11 12 29 29 11 (31) (31) 92

Results software powered by Caché from InterSystems