Results for White Championship Laser SB3 Race 9 : Race Date 25/04/2009 Start Time - 11:35

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR3042 Gill Race Team 00:38:33 1.000 00:38:33 1
2 GBR3053 Cre8tivity 00:39:24 1.000 00:39:24 2
3 GBR3575 Sailboat Deliveries 00:39:55 1.000 00:39:55 3
4 RSA3451 City Of Cape Town 00:40:14 1.000 00:40:14 4
5 GBR3475 Zimmer 00:40:23 1.000 00:40:23 5
6 GBR3084 Eau No! 00:40:49 1.000 00:40:49 6
7 GBR3215 Sail Navy 00:40:58 1.000 00:40:58 7
8 GBR3021 Here Comes Bod 00:41:15 1.000 00:41:15 15
9 GBR3559 Ferret Racing 00:41:18 1.000 00:41:18 9
10 GBR3462 In Your Pocket 00:41:27 1.000 00:41:27 10
11 GBR3082 Badger Racing 00:41:32 1.000 00:41:32 11
12 GBR3467 Coaching Works 00:41:38 1.000 00:41:38 12
13 GBR3517 Doolalli 00:41:50 1.000 00:41:50 13
14 GBR3231 Shaun Beaver 00:41:53 1.000 00:41:53 14
15 GBR3183 Outkri 00:42:11 1.000 00:42:11 15
16 GBR3465 3 Sad Old Blokes 00:42:15 1.000 00:42:15 16
17 GBR3035 Rocket Ship II 00:42:19 1.000 00:42:19 17
18 GBR3474 Team Green 00:42:30 1.000 00:42:30 18
19 GBR3060 Finitor 7 00:42:32 1.000 00:42:32 19
20 GBR3032 Rumbleflurg 00:42:34 1.000 00:42:34 20
21 GBR3163 Edigitalresearch 00:42:36 1.000 00:42:36 21
22 GBR3209 Trunk Monkey 00:42:38 1.000 00:42:38 22
23 GBR3029 3-Some 00:42:40 1.000 00:42:40 23
24 GBR3031 Team Maclaren 00:43:06 1.000 00:43:06 24
25 GBR3041 Robina 00:43:19 1.000 00:43:19 25
26 GBR3055 Bish Bash Bosh 00:43:35 1.000 00:43:35 26
27 GBR3578 Savage Sailing Team 00:43:52 1.000 00:43:52 27
28 GBR3065 Royal Thames Lucky Lady 00:44:13 1.000 00:44:13 28
29 GBR3010 Sbeed 00:44:33 1.000 00:44:33 29
30 GBR3368 Bloo 00:44:40 1.000 00:44:40 30
31 GBR3335 Royal Signals 00:44:51 1.000 00:44:51 31
32 GBR3549 Trio 00:44:59 1.000 00:44:59 32
33 GBR3577 Headless Chicken 00:45:20 1.000 00:45:20 33
34 GBR3012 Barbarian 00:45:25 1.000 00:45:25 34
35 GBR3305 Bucephalus 00:46:33 1.000 00:46:33 35
36 GBR3077 Skallywag 00:52:57 1.000 00:52:57 36
DNC GBR3436 Wet Dream 46
DNC GBR3075 Striptease 46
DNC GBR3014 Sponge Bob 46
DNC GBR3311 Selden Mast 46
DNC GBR3206 Pelican Racing1 46
DNC GBR3152 Helly Hansen 46
DNC GBR3204 3 Fat Lads 46

Results software powered by Caché from InterSystems