Series results for White Group - Hunter 707

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Race 15Race 16Race 17Race 18Total
1 Lutine Belle GBR7079N Liz Lotz & Peter Young 1 1 2 2 2 2 2 2 1 2 2 (5) (5) 5 5 5 5 39
2 Scaramouche GBR7013N Matt Gagnon & Katia Merle 7 7 1 1 1 1 1 1 2 1 1 (10) (10) 10 4 4 4 46
3 Betty GBR7091N Jon Powell 7 7 (8) (8) 8 8 8 8 8 8 8 1 1 1 1 2 2 78
4 Sparkle GBR7006N Paul Curtis 7 7 (8) (8) 8 8 8 8 8 8 8 3 2 2 3 3 1 84
5 Tiger Feet GBR7022N John Cooper & IanTownend 7 7 (8) (8) 8 8 8 8 8 8 8 4 4 4 2 1 3 88
6 Feeling Touchy GBR7092N Geoff Kimber 7 7 8 8 8 8 8 8 8 8 8 2 3 3 (10) (10) 10 104
7 Asbo GBR7015N James Butler & Emma Russell 7 7 8 8 8 8 8 8 3 3 8 8 6 6 (10) (10) 10 106
8 Touchdown GBR7049N Oliver Hemming 7 7 8 8 8 8 8 8 8 8 8 (10) (10) 10 10 10 10 126

Results software powered by Caché from InterSystems