Results for Big Boat Series 45 Foot Race 2

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR4512R Exabyte 4 00:54:55 1.000 00:54:55 1
2 GBR998R Freddie Freeloader 00:55:24 1.000 00:55:24 2
3 GBR46L Shockwave 00:55:48 1.000 00:55:48 3
4 GBR2045R Alice II 00:55:54 1.000 00:55:54 4
5 GBR1445R Fortis Excel 00:56:40 1.000 00:56:40 5
6 GBR4545R Fraxious 00:56:46 1.000 00:56:46 6
7 GBR9160T Espresso Martini 00:56:58 1.000 00:56:58 7
8 GBR4601L Fair Do's VII 00:57:10 1.000 00:57:10 8
9 GBR8448R Rebel 00:57:23 1.000 00:57:23 9
10 GBR945R Fever 00:58:18 1.000 00:58:18 10
RET GBR17R Nemo Of Cowes 14
DNC GBR7745R Mcfly 16
DNC GBR54R Atomic Of Cowes 16

Results software powered by Caché from InterSystems