Results for Big Boat Series 45 Foot Race 6

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR2045R Alice II 00:52:18 1.000 00:52:18 1
2 GBR4601L Fair Do's VII 00:52:27 1.000 00:52:27 2
3 GBR998R Freddie Freeloader 00:53:16 1.000 00:53:16 3
4 GBR8448R Rebel 00:53:21 1.000 00:53:21 4
5 GBR4545R Fraxious 00:53:52 1.000 00:53:52 5
6 GBR1445R Fortis Excel 00:54:10 1.000 00:54:10 6
7 GBR9160T Espresso Martini 00:54:36 1.000 00:54:36 7
8 GBR945R Fever 00:55:08 1.000 00:55:08 8
9 GBR54R Atomic Of Cowes 00:55:18 1.000 00:55:18 9
10 GBR7745R Mcfly 00:55:24 1.000 00:55:24 10
OCS GBR4512R Exabyte 4 14
DNC GBR46L Shockwave 16
DNC GBR17R Nemo Of Cowes 16

Results software powered by Caché from InterSystems