Series results for Big Boat Series - First 40.7

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Total
1 Tarka GBR7080T Guy Prest 3 1 1 2 2 2 2 1 1 2 17
2 Tfs Philosophie IV GBR704R Nicolas Gaumont-Prat 1 3 2 3 3 1 1 2 4 3 23
3 Portia GBR9335T Andrew Iyer 2 2 3 1 1 3 3 3 2 4 24
4 Interceptor Of Swanage GBR7404R Stuart Wilkie 10 6 5 5 4 4 4 4 5 9 56
5 Encore GBR8407R Jane Curwen & Steven Anderson 4 4 10 10 10 10 10 10 3 1 72
6 Big Bamboo GBR8886 Nick Margree 5 5 4 4 10 10 10 10 10 10 78
7 Rocket Dog GBR1373L Charlie Williams 10 10 10 10 10 10 10 10 10 10 100

Results software powered by Caché from InterSystems