Results for Black Group IRC1 Race 3

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR95R Dark& Steamy 01:42:49 1.210 02:04:24 1
2 GBR133L Jump 01:52:42 1.118 02:06:00 2
3 GBR1252L Jinja 01:57:21 1.095 02:08:30 3
4 FRA34649 Magic Mix 01:55:48 1.121 02:09:49 4
5 GBR5433R Jammy Dodger 01:56:43 1.114 02:10:01 5
6 GBR8410R Premier Flair 02:00:29 1.081 02:10:15 6
7 GBR1223L Panacea 01:59:29 1.092 02:10:29 7
8 GBR1429L British Soldier 01:59:13 1.095 02:10:33 8
9 GBR39R Magnum II 02:01:35 1.080 02:11:19 9
10 GBR7400R Hooligan VI 01:51:41 1.189 02:12:47 10
11 GBR2741R Biela 02:01:33 1.095 02:13:06 11
12 GBR1665 Desperado 01:59:08 1.133 02:14:59 12
13 GBR6665R Cajou 02:06:27 1.091 02:17:57 13
14 GBR907R P42 02:01:31 1.140 02:18:32 14
15 GBR150L Novus Arca 02:06:18 1.169 02:27:39 15
DNC GBR4601L Fair Do's VII 46
DNC GBR952R Henri Lloyd-Cutting Edge 46
DNC GBR46L Shockwave 46
DNC GBR560 Simply The Best 46
DNC GBR4512R Exabyte 4 46
DNC GBR945R Fever 46
DNC GBR4545R Fraxious 46
DNC GBR9402R Audacious 46
DNC GBR236R Erivale/ Werewolf 46
DNC GBR17R Nemo Of Cowes 46
DNC GBR1540R Maverick 2 46
DNC GBR7745R Mcfly 46
DNC GBR1445R Fortis Excel 46
DNC GBR9868T Jbellino 46
DNC GBR8448R Rebel 46
DNC GBR1545R Poppy Of Portland Marina 46
DNC GBR998R Freddie Freeloader 46
DNC GBR4477L Koko Kai 46
DNC NED4343 Roark 46
DNC GBR528R Ran 46
DNC GBR9160T Espresso Martini 46
DNC GBR2045R Alice II 46
DNC GBR851R Cracklin Rosie 46
DNC GBR2722R Jolly Jellyfish 46
DNC GBR76R John Merricks II 46
DNC IRL3008 Blondie IV 46
DNC GBR52R Chernikeef 2 46
DNC GBR1236L Quokka 46

Results software powered by Caché from InterSystems