Results for Black Group IRC1 Race 4

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR133L Jump 00:55:12 1.118 01:01:43 1
2 GBR5433R Jammy Dodger 00:56:49 1.114 01:03:18 2
3 GBR8410R Premier Flair 00:59:11 1.081 01:03:59 3
4 GBR1429L British Soldier 00:59:00 1.095 01:04:36 4
5 GBR1252L Jinja 00:59:06 1.095 01:04:43 5
6 FRA34649 Magic Mix 00:58:10 1.121 01:05:12 6
7 GBR1223L Panacea 01:00:22 1.092 01:05:55 II 7
8 GBR1665 Desperado 00:58:25 1.133 01:06:11 8
9 GBR39R Magnum II 01:02:29 1.080 01:07:29 9
10 GBR2741R Biela 01:02:13 1.095 01:08:08 10
11 GBR6665R Cajou 01:03:23 1.091 01:09:09 11
12 GBR95R Dark& Steamy 00:57:29 1.210 01:09:33 II 12
13 GBR7400R Hooligan VI 01:01:11 1.189 01:12:45 13
14 GBR150L Novus Arca 01:06:54 1.169 01:18:12 14
15 GBR907R P42 01:12:49 1.140 01:23:01 15
DNC GBR4601L Fair Do's VII 46
DNC GBR952R Henri Lloyd-Cutting Edge 46
DNC GBR46L Shockwave 46
DNC GBR560 Simply The Best 46
DNC GBR4512R Exabyte 4 46
DNC GBR945R Fever 46
DNC GBR4545R Fraxious 46
DNC GBR9402R Audacious 46
DNC GBR236R Erivale/ Werewolf 46
DNC GBR17R Nemo Of Cowes 46
DNC GBR1540R Maverick 2 46
DNC GBR7745R Mcfly 46
DNC GBR1445R Fortis Excel 46
DNC GBR9868T Jbellino 46
DNC GBR8448R Rebel 46
DNC GBR1545R Poppy Of Portland Marina 46
DNC GBR998R Freddie Freeloader 46
DNC GBR4477L Koko Kai 46
DNC GBR528R Ran 46
DNC GBR9160T Espresso Martini 46
DNC GBR2045R Alice II 46
DNC GBR851R Cracklin Rosie 46
DNC GBR2722R Jolly Jellyfish 46
DNC GBR76R John Merricks II 46
DNC IRL3008 Blondie IV 46
DNC GBR52R Chernikeef 2 46
DNC GBR4908L Pace 46
DNC GBR1236L Quokka 46

Results software powered by Caché from InterSystems