Results for Black Group IRC1 Race 5

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR528R Ran 01:35:23 1.369 02:10:35 1
2 GBR4601L Fair Do's VII 01:50:26 1.185 02:10:52 2
3 GBR2045R Alice II 01:46:19 1.233 02:11:05 3
4 GBR4512R Exabyte 4 01:47:09 1.230 02:11:48 4
5 IRL3008 Blondie IV 01:59:22 1.120 02:13:41 5
6 GBR998R Freddie Freeloader 01:49:07 1.227 02:13:53 6
7 GBR952R Henri Lloyd-Cutting Edge 01:39:59 1.360 02:15:59 7
8 GBR945R Fever 01:54:56 1.184 02:16:05 8
9 GBR1445R Fortis Excel 01:50:58 1.230 02:16:29 9
10 FRA34649 Magic Mix 02:01:54 1.121 02:16:39 10
11 GBR9402R Audacious 01:57:26 1.167 02:17:03 11
12 GBR8410R Premier Flair 02:06:58 1.081 02:17:15 12
13 GBR95R Dark& Steamy 01:53:51 1.210 02:17:46 13
14 GBR1545R Poppy Of Portland Marina 02:01:51 1.136 02:18:25 14
15 GBR76R John Merricks II 01:42:22 1.358 02:19:01 15
16 GBR1252L Jinja 02:07:03 1.095 02:19:07 16
17 GBR7745R Mcfly 01:57:20 1.186 02:19:09 17
18 GBR4545R Fraxious 01:53:39 1.232 02:20:01 18
19 GBR1429L British Soldier 02:07:58 1.095 02:20:07 19
20 GBR9160T Espresso Martini 01:53:51 1.232 02:20:16 20
21 GBR54R Atomic Of Cowes 01:54:29 1.227 02:20:28 21
22 GBR5433R Jammy Dodger 02:06:30 1.114 02:20:55 22
23 GBR8448R Rebel 01:54:42 1.231 02:21:12 23
24 GBR1236L Quokka 02:10:28 1.083 02:21:18 24
25 GBR133L Jump 02:06:32 1.118 02:21:28 25
26 GBR52R Chernikeef 2 01:49:16 1.311 02:23:15 26
27 GBR39R Magnum II 02:13:07 1.080 02:23:46 27
28 GBR1223L Panacea 02:12:25 1.092 02:24:36 28
29 GBR7400R Hooligan VI 02:03:42 1.189 02:27:05 29
30 GBR6665R Cajou 02:21:53 1.091 02:34:48 30
31 GBR1665 Desperado 02:17:49 1.133 02:36:09 31
32 GBR4477L Koko Kai 02:21:21 1.105 02:36:12 32
33 GBR150L Novus Arca 02:14:02 1.169 02:36:41 33
34 GBR9868T Jbellino 02:24:33 1.093 02:38:00 34
BFD GBR236R Erivale/ Werewolf 43
BFD GBR4908L Pace 43
DNC GBR46L Shockwave 46
DNC GBR560 Simply The Best 46
DNC GBR17R Nemo Of Cowes 46
DNC GBR1540R Maverick 2 46
DNC GBR2741R Biela 46
DNC GBR851R Cracklin Rosie 46
DNC GBR907R P42 46

Results software powered by Caché from InterSystems