Results for Black Group IRC1 Race 6

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR4601L Fair Do's VII 01:19:46 1.185 01:34:31 1
2 GBR528R Ran 01:11:50 1.369 01:38:20 2
3 GBR95R Dark& Steamy 01:21:23 1.210 01:38:28 3
4 GBR4908L Pace 01:18:46 1.257 01:39:01 4
5 GBR4545R Fraxious 01:21:26 1.232 01:40:20 5
6 GBR952R Henri Lloyd-Cutting Edge 01:14:01 1.360 01:40:40 6
7 GBR236R Erivale/ Werewolf 01:30:29 1.118 01:41:10 7
8 GBR998R Freddie Freeloader 01:22:40 1.227 01:41:26 8
9 GBR945R Fever 01:26:06 1.184 01:41:57 I 9
10 IRL3008 Blondie IV 01:31:04 1.120 01:42:00 10
11 GBR1252L Jinja 01:33:51 1.095 01:42:46 11
12 GBR54R Atomic Of Cowes 01:23:57 1.227 01:43:00 12
13 GBR76R John Merricks II 01:16:25 1.358 01:43:46 13
14 GBR1545R Poppy Of Portland Marina 01:32:05 1.136 01:44:36 14
15 GBR52R Chernikeef 2 01:19:53 1.311 01:44:44 15
16 GBR1445R Fortis Excel 01:25:20 1.230 01:44:58 16.5
16 GBR2045R Alice II 01:25:08 1.233 01:44:58 16.5
18 GBR5433R Jammy Dodger 01:34:25 1.114 01:45:11 18
19 GBR9402R Audacious 01:30:12 1.167 01:45:16 19
20 GBR4512R Exabyte 4 01:26:07 1.230 01:45:55 20
21 GBR1429L British Soldier 01:37:17 1.095 01:46:32 21
22 GBR8410R Premier Flair 01:38:47 1.081 01:46:47 22
23 FRA34649 Magic Mix 01:35:22 1.121 01:46:54 23
24 GBR9160T Espresso Martini 01:26:55 1.232 01:47:05 24
25 GBR8448R Rebel 01:27:15 1.231 01:47:24 25
26 GBR1236L Quokka 01:40:37 1.083 01:48:58 26
27 GBR39R Magnum II 01:41:26 1.080 01:49:33 27
28 GBR1223L Panacea 01:40:23 1.092 01:49:37 28
29 GBR133L Jump 01:39:02 1.118 01:50:43 29
30 GBR7400R Hooligan VI 01:34:41 1.189 01:52:35 30
31 GBR1665 Desperado 01:40:48 1.133 01:54:12 31
32 GBR6665R Cajou 01:44:51 1.091 01:54:23 I 32
33 GBR851R Cracklin Rosie 01:45:18 1.100 01:55:50 33
34 GBR9868T Jbellino 01:47:00 1.093 01:56:57 34
35 GBR150L Novus Arca 01:43:39 1.169 02:01:10 35
DNC GBR46L Shockwave 46
DNC GBR560 Simply The Best 46
DNC GBR17R Nemo Of Cowes 46
DNC GBR1540R Maverick 2 46
DNC GBR2741R Biela 46
DNC GBR4477L Koko Kai 46
DNC GBR2722R Jolly Jellyfish 46
DNC GBR907R P42 46

Results software powered by Caché from InterSystems