Series results for Black Group - IRC1

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Total
1 Dark& Steamy GBR95R Nick & Anne Haigh 1 1 1 (12) (13) 3 1 7
2 Magic Mix FRA34649 Rafael Biosse Duplan 4 2 4 6 (10) (23) 3 19
3 Premier Flair GBR8410R Jim Macgregor 3 7 6 3 (12) (22) 6 25
4 Jammy Dodger GBR5433R Neil Martin 2 11 5 2 (22) (18) 6 26
5 Jinja GBR1252L Ian Matthews (20) 5 3 5 (16) 11 6 30
6 Jump GBR133L Stewart Hawthorn 6 8 2 1 (25) (29) 25 42
7 Cajou GBR6665R Mark Chatfield 12 3 13 11 (30) (32) 6 45
8 Hooligan VI GBR7400R Edward Broadway 13 9 10 13 (29) (30) 2 47
9 Magnum II GBR39R Andrew Pearce 7 4 9 9 (27) (27) 25 54
10 Panacea GBR1223L John & Jill Patterson 5 10 7 7 (28) (28) 25 54
11 Ran GBR528R Niklas Zennstrom 20 23 (46) (46) 1 2 25 71
12 Fair Do's VII GBR4601L John Shepherd 22 23 (46) (46) 2 1 25 73
13 British Soldier GBR1429L Michael Lawrence 22 (23) 8 4 19 21 (25) 74
14 Biela GBR2741R Paul Heys & Nigel Brooke 8 23 11 10 (46) (46) 25 77
15 Henri Lloyd-Cutting Edge GBR952R Robert Lutener & Martin Elwood 22 23 (46) (46) 7 6 25 83
16 Freddie Freeloader GBR998R Eamonn O'Nolan 22 23 (46) (46) 6 8 25 84
17 Blondie IV IRL3008 Eamonn Rohan 22 23 (46) (46) 5 10 25 85
18 Fever GBR945R Grant Gordon & Klaus Diederichs 22 23 (46) (46) 8 9 25 87
19 Audacious GBR9402R David Wadsworth & N Lamont 9 23 (46) (46) 11 19 25 87
20 Alice II GBR2045R Simon Henning 22 23 (46) (46) 3 16.5 25 89.5
21 Desperado GBR1665 Richard Loftus 22 23 12 8 (31) (31) 25 90
22 Fraxious GBR4545R Jack Pringle 22 23 (46) (46) 18 5 25 93
23 Exabyte 4 GBR4512R Shaun Frohlich 22 23 (46) (46) 4 20 25 94
24 Fortis Excel GBR1445R Agne Nilsson 22 23 (46) (46) 9 16.5 25 95.5
25 Poppy Of Portland Marina GBR1545R John Dean 20 23 (46) (46) 14 14 25 96
26 John Merricks II GBR76R Volvo RYA Keelboat Sailing 22 23 (46) (46) 15 13 25 98
27 P42 GBR907R Gary Shaffer 22 23 14 15 (46) (46) 25 99
27 Novus Arca GBR150L Tony Mcbride 22 23 15 14 (33) (35) 25 99
29 Atomic Of Cowes GBR54R Tony Langley 22 23 (46) (46) 21 12 25 103
30 Jbellino GBR9868T Rob Craigie 10 6 (46) (46) 34 34 25 109
31 Chernikeef 2 GBR52R Peter Harrison 22 23 (46) (46) 26 15 25 111
32 Espresso Martini GBR9160T Jeffrey Blue 22 23 (46) (46) 20 24 25 114
33 Koko Kai GBR4477L Kristin Dagano 11 21 (46) (46) 32 46 6 116
34 Pace GBR4908L Simon Tate & Johnny Vincent 22 23 (46) (46) 43 4 25 117
35 Quokka GBR1236L Peter Rutter 22 21 (46) (46) 24 26 25 118
36 Rebel GBR8448R Stewart Whitehead 22 23 (46) (46) 23 25 25 118
37 Erivale/ Werewolf GBR236R Jerry Otter 22 23 (46) (46) 43 7 25 120
38 Mcfly GBR7745R Tony Mack 22 23 (46) (46) 17 46 25 133
39 Cracklin Rosie GBR851R Brian Wilkinson 22 23 (46) (46) 46 33 25 149
40 Shockwave GBR46L Nick Lutte 22 23 (46) (46) 46 46 25 162
40 Simply The Best GBR560 Philip Wood 22 23 (46) (46) 46 46 25 162
40 Nemo Of Cowes GBR17R Bernard Lambilliotte 22 23 (46) (46) 46 46 25 162
40 Maverick 2 GBR1540R D Chappell 22 23 (46) (46) 46 46 25 162
40 Roark NED4343 Claus en Kaan Architecten 22 23 (46) (46) 46 46 25 162
40 Jolly Jellyfish GBR2722R David Richards 22 23 (46) (46) 46 46 25 162

Results software powered by Caché from InterSystems