Results for Black Group IRC2 Race 5

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR5991T Prime Suspect 01:23:01 1.074 01:29:10 1
2 GBR8407R Encore 01:24:04 1.069 01:29:52 2
3 GBR7080T Tarka 01:24:35 1.064 01:30:00 3
4 GBR9495R Circus 01:23:31 1.083 01:30:27 4
5 GBR410L Esprit 01:24:30 1.078 01:31:05 5
5 GBR9570T Jaguar Of Burnham 01:28:21 1.031 01:31:05 5
7 GBR3938R Steady Barker 01:28:13 1.038 01:31:34 7
8 GBR7382R Jaguar Logic 01:26:48 1.066 01:32:32 8
9 GBR7383R Puma Logic 01:27:58 1.068 01:34:53 I 9
10 GBR704R Tfs Philosophie IV 01:30:09 1.064 01:35:55 10
11 GBR9335T Portia 01:30:50 1.060 01:36:17 11
12 GBR9035R X-Dream 01:32:59 1.056 01:38:11 12
13 GBR407T Genie 01:32:27 1.064 01:38:22 13
14 GBR2706R G Y R No Drama 01:33:09 1.060 01:38:44 14
15 GBR9033R No Retreat! 01:34:38 1.044 01:38:48 15
16 GBR1121L Tangaroa 01:34:46 1.046 01:39:08 16
17 GBR7777L Passion 01:32:58 1.072 01:39:40 17
18 GBR9481R Lancelot 01:34:23 1.068 01:41:49 I 18
19 GBR1694R Exuberant 01:36:17 1.061 01:42:09 19
20 GBR2041R Great Scot IV 01:34:58 1.078 01:42:22 20
21 GBR6506N Night Owl 01:35:59 1.070 01:42:42 21
22 GBR9803T Vitalstatistix 01:44:43 1.077 01:52:47 22
DSQ GBR7404R Interceptor Of Swanage 29
DNC GBR3348T Exocet Of Messilah 30
DNC GBR8886 Big Bamboo 30
DNC GBR4243T Jackdaw 30
DNC GBR1373L Rocket Dog 30

Results software powered by Caché from InterSystems