Results for Black Group Sigma 38 Race 5

Place Sail Number Name Elapsed Time Rating Corrected Time Flags Points Notes
1 GBR924R Beefeater 01:40:33 0.986 01:39:09 1
2 GBR6388T Marta 01:44:23 0.986 01:42:55 2
3 GBR8327 Light 01:53:26 0.986 01:51:51 3
4 GBR8287 Persephone Of London 01:56:36 0.986 01:54:58 4
5 GBR8408 Festina Lente 01:56:39 0.986 01:55:01 5
6 GBR8313 Premier Cru 01:53:32 2.000 03:47:04 6
DNC GBR8338 With Alacrity 10

Results software powered by Caché from InterSystems