Series results for Black Group - IRC4

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Total
1 Elusive GBR9395R Jackie & Robert Dobson 1 6 1 2 10
2 Catch 22 GBR221T David Rider 3 1 3 5 12
3 Anne Louise GBR4979T Mr P Slimming 2 8 8 16 34
4 Brightwork GBR6655R Graham Fairhall 24 3 6 4 37
5 Harry The Horse GBR4114Y Richard Willetts 7 9 12 14 42
6 Crakajax GBR4080T Richard Hollis 5 7 5 26 43
7 Sixes And Sevens GBR6677 PipDwyer, DavePullen, MickNorman, StuartWhitmore 8 15 10 10 43
8 Erik The Red GBR6896T Bernard Fyans 6 11 14.5 12 43.5
9 Prospero Of Hamble GBR4589R Allan Fraser 22 10 7 7 46
10 Mestengo GBR5508T Peter Cover 22 5 11 9 47
11 2xs GBR585T Aindriu Mccormack 4 14 2 28 48
12 Domaine GBR636 Chris Burbidge 24 4 14.5 11 53.5
13 Veto GBR9433R Peter Dessent 24 24 4 3 55
14 Akida GBR5679 Lee Fulford & David Ste Croix 8 16 16 17 57
15 Hobby Horse GBR9306R Michael Fawcett 22 2 9 26 59
16 Espada GBR50R Louise Morton 24 24 24 1 73
17 Chaser GBR4448 Glenn Ventham 24 13 24 15 76
18 Arbitrator GBR6309 Alexandra Bailey 24 12 13 28 77
19 Runaway Bus GBR7055 Paul Kelsey 24 24 24 6 78
20 Imperator GBR4300 Paul Waxman 24 24 22 8 78
21 Bombardier GBR982R Steve Harfoot 24 24 17 18 83
22 Sigress GBR4520 David Crawforth 24 24 24 13 85
23 Tango GBR1349L Martin Fennell 24 17 22 28 91
24 Manaru GBR6993T Tony Dickin 24 24 24 26 98
24 Scarab GBR2737R Ian Greaves 24 24 24 26 98

Results software powered by Caché from InterSystems