Series results for Spring Championship - Laser SB3

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Race 13Race 14Total
1 Palava GBR3053 Geoff Carveth 1 7 2 2 1 2 11 4 1 2 2 35
2 3 Sad Old Blokes GBR3 Jerry Hill 8 9 8 4 3 6 15 7 5 1 1 67
3 Doolali GBR3017 Colin Simonds 3 5 7 8 4 4 2 2 12 4 21 72
4 Platinum Blonde AUS3469 Daniel Geoghegan 11 16 11 15 14 11 5 17 4 1 3 108
5 Badger GBR3082 Paul Lovejoy 9 23 4 11 16 9 9 1 2 3 30 117
6 Team Touareg GBR3134 Jono Shelley 2 4 1 7 54 1 1 8 10 54 9 151
7 I Maximus GBR3106 William Harrison-Cripps 19 20 23 23 5 25 14 3 6 17 5 160
8 S4b GBR3154 Ian Hunt 15 11 10 19 8 3 53 19 3 15 6 162
9 Here Comes Bod GBR3021 Richard Mcadam/Whelan/Lyon/Hall 4 2 3 18 26 13 53 5 9 10 20 163
10 Trouble & Strife GBR3276 Ian & Clare Armstrong 24 14 20 9 18 28 16 10 18 6 18 181
11 Argo II GBR3163 Charlie & Alec Russell 21 17 14 20 15 21 23 14 17 8 12 182
12 Impact Promotions GBR3203 Steve Pears 27 25 22 22 10 12 7 16 22 12 11 186
13 Sbeed GBR3010 Toby Litton 22 12 19 14 31 15 25 24 15 13 17 207
14 Excuse Me Gents GBR3079 Ann Jackson 6 27 25 10 9 19 55 23 30 16 4 224
15 Bloo GBR3368 Adrian Ward 23 21 32 25 33 27 13 27 8 14 22 245
16 Geronimo GBR3126 Simon Hume 25 28 30 30 29 34 19 9 7 27 15 253
17 Chilli Chaser GBR3202 Ian Southworth & Nigel Smith 10 6 6 1 11 5 4 54 54 54 54 259
18 Finitor 7 GBR3060 John Mawdsley & Stewart Reed 26 29 31 53 22 16 10 26 20 18 25 276
19 Millgate Homes GBR3080 Nick Jackson 17 19 15 12 13 17 3 54 54 54 24 282
20 Royal Thames Lucky Lady GBR3065 Sarah Paramore 55 30 27 27 21 29 17 15 26 22 29 298
21 Barbarian GBR3012 Benjamin Sturges 35 31 28 28 24 32 26 21 24 23 32 304
22 Shaun Beaver GBR3231 Tim & Sue Fells 7 1 5 6 7 18 53 54 54 54 54 313
23 Resevoir Dogs GBR3236 Tony Williams/ Pat Farrell 29 18 26 21 34 33 30 22 28 54 19 314
24 Supergav GBR3327 Gavin Stanley 55 35 33 29 19 31 20 20 31 21 26 320
25 Skallywag GBR3077 Rob Day & James Ford 34 33 35 55 32 23 29 25 25 25 7 323
26 Bucephalus GBR3305 Alex Tilley 31 24 16 16 55 55 21 13 29 54 13 327
27 Selden Masts GBR3311 Chris Jennings 14 22 9 5 2 8 53 54 54 54 54 329
28 Sail Navy GBR3215 Joe Henry 13 53 21 26 23 30 55 18 16 20 54 329
29 Rumbleflurg GBR3032 David Cummins 5 13 12 55 55 55 55 54 14 5 10 333
30 Cheeky Monkey GBR3302 Ian Sullivan 12 26 24 13 20 14 18 54 54 54 54 343
31 Pambere GBR3149 Mark Gillett & Nick Jones 30 10 29 55 12 20 6 54 54 54 31 355
32 Wet Dream GBR3436 Robert Dent 33 36 36 31 35 35 32 29 27 26 54 374
33 Lets Be Free GBR3023 Sandy Baillie Strong 32 55 34 24 17 26 27 54 54 54 16 393
34 Woosterstock GBR3169 Luke Wooster 18 15 17 53 55 55 55 28 32 24 54 406
35 Striptease GBR3075 Edward Dyer 55 55 55 55 28 24 22 54 19 19 28 414
36 City Of Cape Town RSA3451 David Hudson 20 3 13 3 55 55 55 54 54 54 54 420
37 Trunk Monkey GBR3209 Joe Burnie 16 8 18 17 55 55 55 54 54 54 54 440
38 3-Some GBR3029 Niall Peelo 55 55 55 55 55 55 55 11 11 9 27 443
39 Flamin Galah GBR3081 Mr J Brech 55 55 55 55 55 55 55 6 21 11 23 446
40 Eau No! GBR3084 Mark Stokes 55 55 55 55 6 7 12 54 54 54 54 461
41 Teenage Kicks GBR3038 Richard Purssell 55 55 55 55 55 55 55 12 13 7 54 471
42 Black Pig GBR3156 Pauline McCracken & Jason Pyke 55 55 55 55 25 10 8 54 54 54 54 479
43 Go Hard Or Go Home GBR3047 Pieter Heyn 55 55 55 55 55 55 55 54 23 28 14 504
44 Bish Bash Bosh GBR3055 Roger Hexton 55 55 55 55 27 22 24 54 54 54 54 509
45 Tba GBR3078 David Mckay 55 34 55 55 30 36 28 54 54 54 54 509
46 Yalta GBR3252 Christoph Toepfer 28 32 55 55 55 55 55 54 54 54 54 551
47 Trio GBR3242 Gary Baker 55 55 55 55 55 53 31 54 54 54 33 554
48 Baxter.Com GBR3218 Kuli Kulinchenco 55 55 55 55 55 55 55 54 54 54 8 555
49 The Rat Pack GBR3162 Chris Russell, Ian Duke & Rob Muir 55 55 55 55 55 55 55 54 54 54 54 601
49 Heart Of Gold GBR3267 Tom Hayhoe 55 55 55 55 55 55 55 54 54 54 54 601
49 Chaotic GBR3234 Nick Phillips 55 55 55 55 55 55 55 54 54 54 54 601
49 Royal Signals GBR3339 Julian Bunce 55 55 55 55 55 55 55 54 54 54 54 601

Results software powered by Caché from InterSystems